






| Program | Upfront Benefit | Who It’s Best For | Stackable? |
|---|---|---|---|
| 60-Month @ 8.99% | Lowest monthly payment | Planned replacements, budget flexibility | ❌ |
| 6-Month Deferral | No payments or interest for 6 months | Emergency replacements | ❌ |
| HRSP Rebate | $500–$1,250 per ton | Heat pump upgrades | ✅ |
| Oil to Heat Pump (OHPA) | Up to $10,000 | Transitioning from oil heating to electric | ✅ |
| 9-Month Deferral | No payments or interest for 9 months | Immediate comfort, budget flexibility | ❌ |
Every home, furnace, AC, and heating setup is different — and every promotion has fine print.
Our comfort advisors:
We’re here to help you make the best decision for your home — not to push a particular brand
or promotion.
"*" indicates required fields