





| Program | Upfront Benefit | Who It’s Best For | Stackable? |
|---|---|---|---|
| 60-Month @ 8.99% | Lowest monthly payment | Planned replacements, budget flexibility | ❌ |
| 6-Month Deferral | No payments or interest for 6 months | Emergency replacements | ❌ |
| HRSP Rebate | $500–$1,250 per ton | Heat pump upgrades | ❌ |
| Costco 10–15% Shop Card | 10–15% back on total project | Costco members upgrading major equipment | ❌ |
| Lennox Signature Rebate ($1,400) | Premium system rebate + 6-month deferral | Homeowners buying top-tier systems | ❌ |
| Program | Upfront Benefit | Who It’s Best For | Stackable? |
|--------------------------------|--------------------------------------------|---------------------------------------------|------------|
| 60-Month @ 8.99% | Lowest monthly payment | Planned replacements, budget flexibility | ❌ |
| 6-Month Deferral | No payments or interest for 6 months | Emergency replacements | ❌ |
| HRSP Rebate | $500–$1,250 per ton | Heat pump upgrades | ❌ |
| Costco 10–15% Shop Card | 10–15% back on total project | Costco members upgrading major equipment | ❌ |
| Lennox Signature Rebate ($1,400) | Premium system rebate + 6-month deferral | Homeowners buying top-tier systems | ❌ |
This will render a clean and readable table when viewed in a markdown viewer!
Every home, furnace, AC, and heating setup is different — and every promotion has fine print.
Our comfort advisors:
We’re here to help you make the best decision for your home — not to push a particular brand
or promotion.
"*" indicates required fields